<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RacingForTheWin.com</title>
	<atom:link href="http://www.racingforthewin.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.racingforthewin.com</link>
	<description>RacingForTheWin.com</description>
	<lastBuildDate>Wed, 21 Apr 2010 15:05:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
		<item>
		<title>SPOILER ALERT: Results within</title>
		<link>http://www.racingforthewin.com/series/spoiler-alert-results-within/</link>
		<comments>http://www.racingforthewin.com/series/spoiler-alert-results-within/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 04:00:06 +0000</pubDate>
		<dc:creator>Steve McDermott</dc:creator>
				<category><![CDATA[Series]]></category>

		<guid isPermaLink="false">http://www.racingforthewin.com/?p=826</guid>
		<description><![CDATA[Please note: Spoilers are contained in this article. If you would rather watch the race without knowing what happened, please come back later. The NASCAR Sprint Cup Series Samsung Mobile 500 was scheduled to start at 11:00 am central time, with the Nationwide O&#8217;Reilly 300 set to go off 45 minutes following the end of [...]]]></description>
		<wfw:commentRss>http://www.racingforthewin.com/series/spoiler-alert-results-within/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live from Texas: Updated 6:40PM CT Mon</title>
		<link>http://www.racingforthewin.com/series/sprint_cup_series/live-from-texas/</link>
		<comments>http://www.racingforthewin.com/series/sprint_cup_series/live-from-texas/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 13:40:59 +0000</pubDate>
		<dc:creator>Steve McDermott</dc:creator>
				<category><![CDATA[ARCA]]></category>
		<category><![CDATA[Nationwide Series]]></category>
		<category><![CDATA[Sprint Cup Series]]></category>

		<guid isPermaLink="false">http://www.racingforthewin.com/?p=762</guid>
		<description><![CDATA[This is the Live Feed from our Steve McDermott as he invades Texas Motor Speedway this weekend for the ARCA Re/Max Series RattleSnake 150, NASCAR Nationwide Series O&#8217;Reilly Auto Parts 300, and the NASCAR Sprint Cup Series Samsung Mobile 500. Stay in touch with RacingForTheWin.com, RacingForTheWin on Facebook and Twitter, and our reporter Steve McDermott on Facebook and [...]]]></description>
		<wfw:commentRss>http://www.racingforthewin.com/series/sprint_cup_series/live-from-texas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung 500 delayed to noon ET Monday</title>
		<link>http://www.racingforthewin.com/series/samsung-500-delayed-to-noon-et-monday/</link>
		<comments>http://www.racingforthewin.com/series/samsung-500-delayed-to-noon-et-monday/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 20:35:15 +0000</pubDate>
		<dc:creator>Steve McDermott</dc:creator>
				<category><![CDATA[Series]]></category>

		<guid isPermaLink="false">http://www.racingforthewin.com/?p=814</guid>
		<description><![CDATA[The Samsung Mobile 500 has been postponed to noon ET monday. O&#8217;Reilly Auto Parts 300 will run 45 minutes following the Cup race.]]></description>
		<wfw:commentRss>http://www.racingforthewin.com/series/samsung-500-delayed-to-noon-et-monday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>O&#8217;Reilly 300 postponed to Sunday Night</title>
		<link>http://www.racingforthewin.com/series/oreilly-300-postponed-to-sunday-night/</link>
		<comments>http://www.racingforthewin.com/series/oreilly-300-postponed-to-sunday-night/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 22:40:02 +0000</pubDate>
		<dc:creator>Steve McDermott</dc:creator>
				<category><![CDATA[Series]]></category>

		<guid isPermaLink="false">http://www.racingforthewin.com/?p=800</guid>
		<description><![CDATA[The O&#8217;Reilly Auto Parts 300 has been postponed to Sunday at 8pm following the Sprint Cup race, weather permitting.]]></description>
		<wfw:commentRss>http://www.racingforthewin.com/series/oreilly-300-postponed-to-sunday-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve Arpin wins the Rattlesnake 150</title>
		<link>http://www.racingforthewin.com/series/arca/steve-arpin-wins-the-rattlesnake-150/</link>
		<comments>http://www.racingforthewin.com/series/arca/steve-arpin-wins-the-rattlesnake-150/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 01:49:44 +0000</pubDate>
		<dc:creator>Steve McDermott</dc:creator>
				<category><![CDATA[ARCA]]></category>

		<guid isPermaLink="false">http://www.racingforthewin.com/?p=787</guid>
		<description><![CDATA[Steve Arpin won the caution-plauged ARCA Re/Max series Rattlesnake 150 at Texas Motor Speedway. The field was set by last year&#8217;s owners points because qualifying was rained out, putting Nelson Piquet on the pole and Chad McCumbee on the outside pole. Nur Ali hit the wall on lap 5, bringing out the first caution, and the [...]]]></description>
		<wfw:commentRss>http://www.racingforthewin.com/series/arca/steve-arpin-wins-the-rattlesnake-150/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stewart, Logano take poles at Texas</title>
		<link>http://www.racingforthewin.com/series/sprint_cup_series/stewart-logano-take-poles-at-texas/</link>
		<comments>http://www.racingforthewin.com/series/sprint_cup_series/stewart-logano-take-poles-at-texas/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 22:23:28 +0000</pubDate>
		<dc:creator>Steve McDermott</dc:creator>
				<category><![CDATA[Nationwide Series]]></category>
		<category><![CDATA[Sprint Cup Series]]></category>

		<guid isPermaLink="false">http://www.racingforthewin.com/?p=782</guid>
		<description><![CDATA[Tony Stewart won the pole for Sunday&#8217;s Samsung Mobile 500 with a lap of 28.224 seconds at 191.327 Miles per Hour on friday, bumping Greg Biffle from his provisional pole. Sam Hornish Jr. went out right after Stewart, and bumped Biffle down to 3rd. The qualifying session took place under a partly cloudy sky, which [...]]]></description>
		<wfw:commentRss>http://www.racingforthewin.com/series/sprint_cup_series/stewart-logano-take-poles-at-texas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve Arpin wins at Salem</title>
		<link>http://www.racingforthewin.com/series/arca/steve-arpin-wins-at-salem/</link>
		<comments>http://www.racingforthewin.com/series/arca/steve-arpin-wins-at-salem/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 00:01:27 +0000</pubDate>
		<dc:creator>Andy Marquis</dc:creator>
				<category><![CDATA[ARCA]]></category>
		<category><![CDATA[Series]]></category>

		<guid isPermaLink="false">http://www.racingforthewin.com/?p=756</guid>
		<description><![CDATA[Steve Arpin scored his first career victory Sunday afternoon in the Kentuckiana Ford Dealers ARCA 200 presented by ApplianceZone.com at Salem Speedway.  Arpin dominated much of the race, leading twice for 138 laps en route to his first career ARCA win. &#8220;Our day was pretty good!&#8221; Arpin said in victory lane. &#8220;This is the place [...]]]></description>
		<wfw:commentRss>http://www.racingforthewin.com/series/arca/steve-arpin-wins-at-salem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gearing up for the Kentuckiana Ford Dealers ARCA 200 presented by ApplianceZone.com</title>
		<link>http://www.racingforthewin.com/series/arca/gearing-up-for-the-kentuckiana-ford-dealers-arca-200-presented-by-appliancezone-com/</link>
		<comments>http://www.racingforthewin.com/series/arca/gearing-up-for-the-kentuckiana-ford-dealers-arca-200-presented-by-appliancezone-com/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 00:18:00 +0000</pubDate>
		<dc:creator>Andy Marquis</dc:creator>
				<category><![CDATA[ARCA]]></category>
		<category><![CDATA[Series]]></category>

		<guid isPermaLink="false">http://www.racingforthewin.com/?p=748</guid>
		<description><![CDATA[It&#8217;s been over a month since the up-and-coming talent in the ARCA Racing Series has taken to the track.  The last time they did race was in February, ARCA Racing Series history was made.  Wet-condition Hoosiers went on the cars and the ARCA Racing Series went road racing in the rain.  Casey Roderick led early [...]]]></description>
		<wfw:commentRss>http://www.racingforthewin.com/series/arca/gearing-up-for-the-kentuckiana-ford-dealers-arca-200-presented-by-appliancezone-com/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Kyle Busch Wins Nashville 200</title>
		<link>http://www.racingforthewin.com/series/camping_world_truck_series/kyle-busch-wins-nashville-200/</link>
		<comments>http://www.racingforthewin.com/series/camping_world_truck_series/kyle-busch-wins-nashville-200/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 02:55:10 +0000</pubDate>
		<dc:creator>Summer Dreyer</dc:creator>
				<category><![CDATA[Camping World Truck Series]]></category>

		<guid isPermaLink="false">http://www.racingforthewin.com/?p=745</guid>
		<description><![CDATA[In a dominating performance at Nashville Superspeedway, Kyle Busch drove to the victory in the Nashville 200 in the NASCAR Camping World Truck Series. Leading three times for 131 of the 150 laps run, Busch made it look easy with almost no challengers. The only other two leaders in the Nashville 200 were Timothy Peters [...]]]></description>
		<wfw:commentRss>http://www.racingforthewin.com/series/camping_world_truck_series/kyle-busch-wins-nashville-200/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kevin Harvick Wins Kroger 250</title>
		<link>http://www.racingforthewin.com/series/camping_world_truck_series/kevin-harvick-wins-kroger-250/</link>
		<comments>http://www.racingforthewin.com/series/camping_world_truck_series/kevin-harvick-wins-kroger-250/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 21:35:05 +0000</pubDate>
		<dc:creator>Summer Dreyer</dc:creator>
				<category><![CDATA[Camping World Truck Series]]></category>

		<guid isPermaLink="false">http://www.racingforthewin.com/?p=740</guid>
		<description><![CDATA[Kevin Harvick once again put on a dominating performance in the Kroger 250 at Martinsville Speedway in the NASCAR Camping World Truck Series. Harvick, driver of the No. 2 Kroger/Tide Chevrolet, led three times for 187 of the 250 laps. Other leaders included Timothy Peters (39 laps), Mike Skinner (15 laps), and Ron Hornaday Jr. [...]]]></description>
		<wfw:commentRss>http://www.racingforthewin.com/series/camping_world_truck_series/kevin-harvick-wins-kroger-250/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
