<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>RacingForTheWin.com</title>
	<link>http://www.racingforthewin.com</link>
	<description>RacingForTheWin.com</description>
	<lastBuildDate>Wed, 21 Apr 2010 15:05:04 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />

	<item>
		<title>SPOILER ALERT: Results within</title>
		<description><![CDATA[Please note: Spoilers are contained in this article. If you would rather watch the race without knowing what happened, please come back later. The NASCAR Sprint Cup Series Samsung Mobile 500 was scheduled to start at 11:00 am central time, with the Nationwide O&#8217;Reilly 300 set to go off 45 minutes following the end of [...]]]></description>
		<link>http://www.racingforthewin.com/series/spoiler-alert-results-within/</link>
			</item>
	<item>
		<title>Live from Texas: Updated 6:40PM CT Mon</title>
		<description><![CDATA[This is the Live Feed from our Steve McDermott as he invades Texas Motor Speedway this weekend for the ARCA Re/Max Series RattleSnake 150, NASCAR Nationwide Series O&#8217;Reilly Auto Parts 300, and the NASCAR Sprint Cup Series Samsung Mobile 500. Stay in touch with RacingForTheWin.com, RacingForTheWin on Facebook and Twitter, and our reporter Steve McDermott on Facebook and [...]]]></description>
		<link>http://www.racingforthewin.com/series/sprint_cup_series/live-from-texas/</link>
			</item>
	<item>
		<title>Samsung 500 delayed to noon ET Monday</title>
		<description><![CDATA[The Samsung Mobile 500 has been postponed to noon ET monday. O&#8217;Reilly Auto Parts 300 will run 45 minutes following the Cup race.]]></description>
		<link>http://www.racingforthewin.com/series/samsung-500-delayed-to-noon-et-monday/</link>
			</item>
	<item>
		<title>O&#8217;Reilly 300 postponed to Sunday Night</title>
		<description><![CDATA[The O&#8217;Reilly Auto Parts 300 has been postponed to Sunday at 8pm following the Sprint Cup race, weather permitting.]]></description>
		<link>http://www.racingforthewin.com/series/oreilly-300-postponed-to-sunday-night/</link>
			</item>
	<item>
		<title>Steve Arpin wins the Rattlesnake 150</title>
		<description><![CDATA[Steve Arpin won the caution-plauged ARCA Re/Max series Rattlesnake 150 at Texas Motor Speedway. The field was set by last year&#8217;s owners points because qualifying was rained out, putting Nelson Piquet on the pole and Chad McCumbee on the outside pole. Nur Ali hit the wall on lap 5, bringing out the first caution, and the [...]]]></description>
		<link>http://www.racingforthewin.com/series/arca/steve-arpin-wins-the-rattlesnake-150/</link>
			</item>
	<item>
		<title>Stewart, Logano take poles at Texas</title>
		<description><![CDATA[Tony Stewart won the pole for Sunday&#8217;s Samsung Mobile 500 with a lap of 28.224 seconds at 191.327 Miles per Hour on friday, bumping Greg Biffle from his provisional pole. Sam Hornish Jr. went out right after Stewart, and bumped Biffle down to 3rd. The qualifying session took place under a partly cloudy sky, which [...]]]></description>
		<link>http://www.racingforthewin.com/series/sprint_cup_series/stewart-logano-take-poles-at-texas/</link>
			</item>
	<item>
		<title>Steve Arpin wins at Salem</title>
		<description><![CDATA[Steve Arpin scored his first career victory Sunday afternoon in the Kentuckiana Ford Dealers ARCA 200 presented by ApplianceZone.com at Salem Speedway.  Arpin dominated much of the race, leading twice for 138 laps en route to his first career ARCA win. &#8220;Our day was pretty good!&#8221; Arpin said in victory lane. &#8220;This is the place [...]]]></description>
		<link>http://www.racingforthewin.com/series/arca/steve-arpin-wins-at-salem/</link>
			</item>
	<item>
		<title>Gearing up for the Kentuckiana Ford Dealers ARCA 200 presented by ApplianceZone.com</title>
		<description><![CDATA[It&#8217;s been over a month since the up-and-coming talent in the ARCA Racing Series has taken to the track.  The last time they did race was in February, ARCA Racing Series history was made.  Wet-condition Hoosiers went on the cars and the ARCA Racing Series went road racing in the rain.  Casey Roderick led early [...]]]></description>
		<link>http://www.racingforthewin.com/series/arca/gearing-up-for-the-kentuckiana-ford-dealers-arca-200-presented-by-appliancezone-com/</link>
			</item>
	<item>
		<title>Kyle Busch Wins Nashville 200</title>
		<description><![CDATA[In a dominating performance at Nashville Superspeedway, Kyle Busch drove to the victory in the Nashville 200 in the NASCAR Camping World Truck Series. Leading three times for 131 of the 150 laps run, Busch made it look easy with almost no challengers. The only other two leaders in the Nashville 200 were Timothy Peters [...]]]></description>
		<link>http://www.racingforthewin.com/series/camping_world_truck_series/kyle-busch-wins-nashville-200/</link>
			</item>
	<item>
		<title>Kevin Harvick Wins Kroger 250</title>
		<description><![CDATA[Kevin Harvick once again put on a dominating performance in the Kroger 250 at Martinsville Speedway in the NASCAR Camping World Truck Series. Harvick, driver of the No. 2 Kroger/Tide Chevrolet, led three times for 187 of the 250 laps. Other leaders included Timothy Peters (39 laps), Mike Skinner (15 laps), and Ron Hornaday Jr. [...]]]></description>
		<link>http://www.racingforthewin.com/series/camping_world_truck_series/kevin-harvick-wins-kroger-250/</link>
			</item>
</channel>
</rss>
